16.78Dec 17, 2025 EOD
| Panjon Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526345 | NSE Symbol: | - | P/E(TTM): | 39.02 |
| ISIN Demat: | INE744D01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.43 |
| Book Value(₹): | 9.88 | Market Cap(₹Cr.): | 28.80 | Face Value(₹): | 10.00 |
| Panjon Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 526345 | |
| NSE Symbol: | - | |
| P/E(TTM): | 39.02 | |
| ISIN Demat: | INE744D01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.43 | |
| Book Value(₹): | 9.88 | |
| Market Cap(₹Cr.): | 28.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.78Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.34 (2.07 %) |
N.A
|
| Open(₹) |
17.00
|
N.A
|
| Prev Close(₹) |
16.44
|
N.A
|
| Volume |
1748
|
N.A
|
| Today's Range(₹) |
17.00 - 16.50
|
N.A
|
| 52-Week Range(₹) |
40.18 - 16.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|